Sharp News Center
In the News
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
-
ENX Magazine|Mar 14, 2024
The Executive Connection Summit featuring presentation highlights from Mike Marusic, President and CEO of Sharp Imaging and Information Company of America.
-
PCMag|Mar 13, 2024
-
KBDN|Mar 6, 2024
-
Houzz|Mar 6, 2024
-
Cosmopolitan|Mar 5, 2024
-
KABC-TV|Mar 4, 2024
-
CBS-TV|Mar 4, 2024
-
Houzz|Mar 2, 2024
-
Floor Covering Weekly|Mar 1, 2024
-
ENX Magazine|Feb 28, 2024
Insights from Bob Madaio, VP, Marketing, on what dealers and customers can expect from Sharp in 2024.
-
Bob Villa|Feb 27, 2024
-
Reviewed|Feb 27, 2024
-
Finance Magazine USA|Feb 27, 2024
-
KBB Online|Feb 27, 2024
-
Esquire|Feb 23, 2024
-
Tom's Guide|Feb 16, 2024
-
Bob Villa|Feb 15, 2024
-
The End Of The Day With Ray|Feb 13, 2024
Coverage Sharp's market share and profit.
-
Good Housekeeping|Feb 8, 2024
-
Industry Analysts|Jan 23, 2024
Mike Marusic speaking at the Executive Connection Summit (ECS) to discuss information management.
-
Display Daily|Jan 18, 2024
-
Inverse|Jan 17, 2024
-
Tom's Guide|Jan 16, 2024
-
Tech Radar|Jan 16, 2024
-
Digital Trends|Jan 15, 2024
-
Wall Street Journal|Jan 12, 2024
-
What Hi-Fi?|Jan 12, 2024
-
The Register|Jan 12, 2024
-
Digitimes|Jan 12, 2024
-
ERT Online|Jan 12, 2024Sharp expands its home cinema offering
-
CNET|Jan 11, 2024
-
KTLA 5|Jan 11, 2024
-
The Cannata Report|Jan 11, 2024
In the first of a three-part video series, CJ Cannata interviews Sharp President & CEO Mike Marusic about what he's excited about in the new year.
-
Floor Covering Weekly|Jan 10, 2024
-
Nasdaq Trade Talks|Jan 10, 2024
-
Lifehacker|Jan 10, 2024
-
What Hi-Fi?|Jan 10, 2024
-
Reviewed|Jan 10, 2024
-
Medriva|Jan 6, 2024
-
Smart House|Jan 4, 2024
-
Newswires|Jan 4, 2024
The Business Research Company has updated its global market reports with latest data for 2024 and projections up to 2033
-
IoT M2M Council|Jan 3, 2024
-
TWICE|Jan 3, 2024
-
eeNewsEurope|Jan 2, 2024
-
Industry Analysts, Inc.|Jan 2, 2024
Sharp Electronics’ Remarkable Growth: Sharp reports a staggering 250% growth in MFP sales. This, along with developments in inventory management and new ventures in stadium displays and NEC, highlights Sharp’s upward trajectory. 2,863 events
-
ENX Magazine|Dec 28, 2023
2023 takeaways from Bob Madaio, vice president of marketing for Sharp Imaging and Information Company of America .
-
Industry Analysts|Dec 21, 2023
Highlights of Sharp's AV program in 2023 which brought improved methods of content delivery and interaction.
-
The Cannata Report|Dec 20, 2023
Sharp's presence at PRINTING United highlighting their production printers.